User Tools

Site Tools


public_pages:services:inspection_vs_fullservice

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
public_pages:services:inspection_vs_fullservice [2021/01/17 13:52]
Jason Thistlethwaite
public_pages:services:inspection_vs_fullservice [2021/01/17 14:02] (current)
Jason Thistlethwaite [Which one do I need?]
Line 2: Line 2:
  
 Logistics Done Right Inc offers customizable levels of service for your removed or returned inventory. The conversation starts with the basic level of service you need: inspection or full service. Logistics Done Right Inc offers customizable levels of service for your removed or returned inventory. The conversation starts with the basic level of service you need: inspection or full service.
- 
-This page explains the difference between them. 
  
 ^ ^ ^Inspection^Full Service| ^ ^ ^Inspection^Full Service|
-^{{:public_pages:services:sealed_box.png?64x60}}|Check if factory seals are broken or other signs item was unboxed.| | | +^{{:public_pages:services:sealed_box.png?64x60}}|Check if factory seals are broken or other signs item was unboxed.|{{:public_pages:services:green_check.png?64x62}}|{{:public_pages:services:green_check.png?64x62}}| 
-^{{:public_pages:services:damaged_package.png?64x53}}|<font 11ptfont-family:Arial;color:#000000;background-color:transparent;font-weight:400;font-style:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre;white-space:pre-wrap;/Arial;;inherit;;#000000background-color:transparent;font-weight:400;font-style:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre;white-space:pre-wrap;>Check for physical damage from shipping.</font>| | | +^{{:public_pages:services:damaged_package.png?64x53}}|Check for physical damage from shipping.|{{:public_pages:services:green_check.png?64x62}}|{{:public_pages:services:green_check.png?64x62}}
-^{{:public_pages:services:damaged_item.png?64x54}}|Check items for scratches, dents, cracks, or stains.| | | +^{{:public_pages:services:damaged_item.png?64x54}}|Check items for scratches, dents, cracks, or stains.|{{:public_pages:services:green_check.png?64x62}}|{{:public_pages:services:green_check.png?64x62}}
-^{{:public_pages:services:stop_fraud.png?64x59}}|Check for signs of fraud, and make sure the correct item was returned.| | | +^{{:public_pages:services:stop_fraud.png?64x59}}|Check for signs of fraud, and make sure the correct item was returned.|{{:public_pages:services:green_check.png?64x62}}|{{:public_pages:services:green_check.png?64x62}}
-^{{:public_pages:services:check_parts.png?64x64}}|Check for missing or damaged parts and components.| | | +^{{:public_pages:services:check_parts.png?64x64}}|Check for missing or damaged parts and components.|{{:public_pages:services:green_check.png?64x62}}|{{:public_pages:services:green_check.png?64x62}}
-^{{:public_pages:services:clean_item.png?64x65}}|Basic cleaning, such as removing dust, fingerprints, or minor debris.*| | | +^{{:public_pages:services:clean_item.png?64x65}}|Basic cleaning, such as removing dust, fingerprints, or minor debris.*| |{{:public_pages:services:green_check.png?64x62}}
-^{{:public_pages:services:repackage.png?64x61}}|Replace missing or damaged packaging, parts, components, or inserts.**| | | +^{{:public_pages:services:repackage.png?64x61}}|Replace missing or damaged packaging, parts, components, or inserts.**| |{{:public_pages:services:green_check.png?64x62}}
-^{{:public_pages:services:power_on.png?64x56}}|Check if the item powers on and works properly (where applicable).| | | +^{{:public_pages:services:power_on.png?64x56}}|Check if the item powers on and works properly (where applicable).| |{{:public_pages:services:green_check.png?64x62}}
-^{{:public_pages:services:reset_and_restore.png?64x76}}|Restore the item to factory default settings, or reinstall firmware (where applicable).| | |+^{{:public_pages:services:reset_and_restore.png?64x76}}|Restore the item to factory default settings, or reinstall firmware (where applicable).| |{{:public_pages:services:green_check.png?64x62}}| 
 + 
 +====== Which one do I need? ====== 
 + 
 +That depends on the products you sell and your supply chain. Here are some situations where each service makes a lot of sense. 
 + 
 +^Inspection is best if…^Full Service is best if…| 
 +|Items are low-cost with very little resale value as used.|Your items are [[:public_pages:new_sellers:ecommerce_business_models_explained|private label]].| 
 +|It's cheap and easy to recoup losses by claiming items with your supplier.|Your items are expensive, and have strong resale value as "used" or "refurbished" items.| 
 +|You mainly need to verify the right item was returned in reasonable looking condition.|You are having bad reviews, but you aren't sure why.| 
 +| |You are experiencing quality issues or disputes with your supplier.|
  
 \\ \\
  
  
public_pages/services/inspection_vs_fullservice.1610909573.txt.gz · Last modified: 2021/01/17 13:52 by Jason Thistlethwaite